Data Contributing Members
| Members | View |
|---|---|
| ProLogis Private Capital, LLC | Visit Site |
| AEW Capital Management, L.P. | Visit Site |
| Alaska Electrical Pension Fund | Visit Site |
| Alaska Permanent Fund Corporation | Visit Site |
| Alaska Retirement Management Board | Visit Site |
| Alcatel-Lucent Investment Management Corp. | Visit Site |
| American Realty Advisors | Visit Site |
| APG Investments US, Inc. | Visit Site |
| ASB Capital Management, LLC | Visit Site |
| Bentall Kennedy | Visit Site |
| Berkshire Property Advisors, LLC | Visit Site |
| BlackRock | Visit Site |
| Blumberg Capital Partners | Visit Site |
| Boston University Investment Office | Visit Site |
| Boston University Investment Office | Visit Site |
| Brookfield Timberlands Management, LP | Visit Site |
| California State Teachers Retirement System | Visit Site |
| CalPERS | Visit Site |
| The Campbell Group | Visit Site |
| Capri Capital Advisors LLC | Visit Site |
| CBRE Global Investors | Visit Site |
| Citigroup Property Investors | Visit Site |
| Commonfund Realty, Inc. | Visit Site |
| CommonWealth Partners, LLC | Visit Site |
| Commonwealth Realty Advisors, Inc. | Visit Site |
| Consolidated Edison | Visit Site |
| Cornerstone Real Estate Advisers LLC | Visit Site |
| Cottonwood Partners Management | Visit Site |
| Deseret Mutual | Visit Site |
| Edens | Visit Site |
| Emmes Asset Management Co., LLC | Visit Site |
| Long Wharf Real Estate Partners LLC | Visit Site |
| First Washington Realty | Visit Site |
| Florida State Board of Administration | Visit Site |
| Forest Investment Associates | Visit Site |
| The General Investment & Development Companies | Visit Site |
| Global Forest Partners LP | Visit Site |
| Gonzaga University | Visit Site |
| Great Point Investors LLC | Visit Site |
| Grosvenor Investment Management US Inc. | Visit Site |
| Guggenheim Real Estate LLC | Visit Site |
| Halderman Real Asset Management | Visit Site |
| Hancock Agricultural Investment Group | Visit Site |
| Hancock Timber Resource Group | Visit Site |
| Hart Realty Advisers, Inc. | Visit Site |
| Heitman | Visit Site |
| Henderson Global Investors | Visit Site |
| Hines National Office Partners | Visit Site |
| Industrial Developments International Inc. | Visit Site |
| Clarion Partners | Visit Site |
| Intercontinental Real Estate Corp. | Visit Site |
| Invesco Real Estate | Visit Site |
| Iowa Public Employees' Retirement System (IPERS) | Visit Site |
| JP Morgan Investment Management | Visit Site |
| Kaust Investment Management Company | Visit Site |
| Kensington Realty Advisors | Visit Site |
| L&B Realty Advisors, LLP | Visit Site |
| LACERA | Visit Site |
| LaSalle Investment Management, Inc. | Visit Site |
| Legacy Partners | Visit Site |
| Lincoln Advisory Group, Ltd. | Visit Site |
| Lowe Enterprises Investment Management | Visit Site |
| Massachussetts PRIM | Visit Site |
| McMorgan & Company | Visit Site |
| MIG Realty Advisors | Visit Site |
| Miller Capital Advisory, Inc. | Visit Site |
| Missouri State Employees' Retirement System | Visit Site |
| Molpus Woodlands Group | Visit Site |
| Morgan Stanley Real Estate | Visit Site |
| National Capital Properties III, LP | Visit Site |
| National Electrical Benefit Fund Investments | Visit Site |
| New York State Teachers' Retirement System | Visit Site |
| NewYork-Presbyterian Hospital | Visit Site |
| Norges Bank Investment Management | Visit Site |
| NY State & Local Retirement Systems | Visit Site |
| Oaktree Real Estate Opportunities Fund IV, L.P. | Visit Site |
| Ohio Public Empoyees' Retirement System | Visit Site |
| Olympic Resource Management | Visit Site |
| OPTrust | Visit Site |
| Oxford Properties Group | Visit Site |
| Pennsylvania Timber, L.P. | Visit Site |
| PGGM Investments | Visit Site |
| PNC Bank, National Association | Visit Site |
| Principal Global Investors | Visit Site |
| ProLogis Private Capital, LLC | Visit Site |
| Promark Global Advisors | Visit Site |
| Property Reserve, Inc. | Visit Site |
| Prudential Agricultural Investments | Visit Site |
| Prudential Real Estate Investors | Visit Site |
| Public Employees Retirement Association of CO | Visit Site |
| Qwest Asset Management Co. | Visit Site |
| Regency Centers Advisors, LLC | Visit Site |
| Resource Management Service, LLC | Visit Site |
| RMK Timberland Group | Visit Site |
| The Rockefeller Foundation | Visit Site |
| RREEF | Visit Site |
| Sarofim Realty Advisors | Visit Site |
| School Employees Retirement System of Ohio | Visit Site |
| Sentinel Real Estate Corporation | Visit Site |
| Shell Pension Trust | Visit Site |
| State of Michigan Retirement Systems | Visit Site |
| State of Wisconsin Investment Board | Visit Site |
| State Teachers Retirement System of Ohio | Visit Site |
| TA Associates Realty | Visit Site |
| Teacher Retirement System of Texas | Visit Site |
| Teachers' Retirement System of Illinois | Visit Site |
| The Lionstone Group | Visit Site |
| Thomas Properties Group, Inc. | Visit Site |
| TIAA - CREF | Visit Site |
| Timberland Investment Resources, LLC | Visit Site |
| Trade Street Residential, LLC | Visit Site |
| Trinity REIT, Inc. | Visit Site |
| UBS AgriVest LLC | Visit Site |
| UBS Realty Investors LLC | Visit Site |
| UMWA Health & Retirement Funds | Visit Site |
| University of California - Office of the Treasurer of the Regents | Visit Site |
| Vanderbilt University | Visit Site |
| VEF Advisors | Visit Site |
| Virginia Retirement System | Visit Site |
| Washington Capital Management, Inc. | Visit Site |
| Waterton Associates | Visit Site |
| Wells Timberland REIT | Visit Site |
| Westchester Group Investment Management, Inc. | Visit Site |
| White Star Advisors, LLC | Visit Site |
Would you like to become a member or subscribe?